Greys Anatomy Download Episodes
- Free Grey's Anatomy Episodes Online
- Grey's Anatomy Episode Guide
- Grey S Anatomy Download Episodes
- List Of Grey's Anatomy Episodes
Grey's Anatomy is an American medical dramatelevision series that premiered on American Broadcasting Company (ABC) as a mid-season replacement on March 27, 2005.[1] The series has aired for fifteen seasons, and focuses on the fictional lives of surgicalinterns and residents as they evolve into seasoned doctors while trying to maintain personal lives. The show's premise originated with Shonda Rhimes, who serves as an executive producer, along with Betsy Beers, Mark Gordon, Krista Vernoff, Rob Corn, Mark Wilding, and Allan Heinberg.[2] The series was created to be racially diverse, utilizing a color-blind casting technique.[3] It is primarily filmed in Los Angeles.[4] The show's title is a play on Gray's Anatomy, the classic human anatomytextbook.
Episodes have been broadcast on Thursday nights since Grey's third season.[5] The first two seasons aired after Desperate Housewives in the Sunday 10:00 pm EST time-slot.[1] All episodes are approximately forty-three minutes, excluding commercials, and are broadcast in both high-definition and standard.[6] Episodes are also available for download at the iTunes Store in standard and high definition,[7] and Amazon Video,[8] with new episodes appearing the day after their live airings. ABC Video on demand also releases episodes of the show, typically one to two days after their premieres.[9] Recent episodes are available at ABC's official Grey's Anatomy website,[10] and on Hulu.[11] In 2010, ABC signed a deal allowing Grey's Anatomy episodes to be streamed on Netflix.[12]Make a pizza game.
Here is the link all seasons each episode! Index of /serial/Greys.Anatomy/ Have fun!!;-). The show is as good as it gets: talented and good looking cast portraying relatable and well-rounded characters coupled with good writing and character arcs(except. Sign in to like videos, comment, and subscribe. Watch Queue Queue.
Grey's Anatomy was among the ten highest-rated shows in the United States from the show's first through fourth season. The show's episodes have won a number of awards, including a Golden Globe Award for Best Drama Series,[2] a People's Choice Award for Favorite TV Drama,[13] and multiple NAACP Image Awards for Outstanding Drama Series.[14] Since its premiere, Buena Vista Home Entertainment has distributed all seasons on DVD. There have been several special episodes recapping events from previous episodes, and two series of webisodes.
As of October 3, 2019, 344 episodes of Grey's Anatomy have aired, including five specials. On April 20, 2018, ABC officially renewed Grey's Anatomy for a fifteenth season, making it the longest running drama ever for the network.[15] On May 10, 2019, ABC renewed the show for a sixteenth and seventeenth seasons.[16]
Watch series Greys Anatomy season 6 episode 24. Download and watch tv series free online from sweetseries. Watch Greys Anatomy episode 24 season 6 online free download new episode and stream fmovies and 123movies series Greys Anatomy free online season 6 episode 24. Sweetseries lets you download and watch free online stream. Now you know exactly where to download all episodes of Grey’s Anatomy Season 2. We carefully monitor the series air dates and add every new episode on the day it’s released so you can watch your favorite TV show right away.
- 2Episodes
- 4Webisodes
Series overview[edit]
Season | Episodes | Originally aired | Nielsen ratings[17][18] | ||||
---|---|---|---|---|---|---|---|
First aired | Last aired | Rank | Rating | ||||
1 | 9 | March 27, 2005 | May 22, 2005 | 8 | 11.6 | ||
2 | 27 | September 25, 2005 | May 15, 2006 | 5 | 12.5 | ||
3 | 25 | September 21, 2006 | May 17, 2007 | 7 | 12.1 | ||
4 | 17 | September 27, 2007 | May 22, 2008 | 9 | 10.4 | ||
5 | 24 | September 25, 2008 | May 14, 2009 | 10 | 9.6 | ||
6 | 24 | September 24, 2009 | May 20, 2010 | 11 | 9.0 | ||
7 | 22 | September 23, 2010 | May 19, 2011 | 17 | 7.5 | ||
8 | 24 | September 22, 2011 | May 17, 2012 | 21 | 7.6 | ||
9 | 24 | September 27, 2012 | May 16, 2013 | 18 | 7.7 | ||
10 | 24 | September 26, 2013 | May 15, 2014 | 11 | 8.5 | ||
11 | 25 | September 25, 2014 | May 14, 2015 | 17 | 7.8 | ||
12 | 24 | September 24, 2015 | May 19, 2016 | 11 | 7.9 | ||
13 | 24 | September 22, 2016 | May 18, 2017 | 16 | 7.3 | ||
14 | 24 | September 28, 2017 | May 17, 2018 | 12 | 7.1 | ||
15 | 25 | September 27, 2018 | May 16, 2019 | 20 | 6.5 | ||
16 | TBA | September 26, 2019 | TBA | TBA | TBA |
Episodes[edit]
Season 1 (2005)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | 'A Hard Day's Night' | Peter Horton | Shonda Rhimes | March 27, 2005 | 101 | 16.25[19] |
2 | 2 | 'The First Cut Is the Deepest' | Peter Horton | Shonda Rhimes | April 3, 2005 | 102 | 17.71[20] |
3 | 3 | 'Winning a Battle, Losing the War' | Tony Goldwyn | Shonda Rhimes | April 10, 2005 | 103 | 17.99[21] |
4 | 4 | 'No Man's Land' | Adam Davidson | James D. Parriott | April 17, 2005 | 104 | 19.18[22] |
5 | 5 | 'Shake Your Groove Thing' | John David Coles | Ann Hamilton | April 24, 2005 | 105 | 17.90[23] |
6 | 6 | 'If Tomorrow Never Comes' | Scott Brazil | Krista Vernoff | May 1, 2005 | 106 | 18.54[24] |
7 | 7 | 'The Self-Destruct Button' | Darnell Martin | Kip Koenig | May 8, 2005 | 107 | 18.86[25] |
8 | 8 | 'Save Me' | Sarah Pia Anderson | Mimi Schmir | May 15, 2005 | 108 | 18.33[26] |
9 | 9 | 'Who's Zoomin' Who?' | Wendey Stanzler | Gabrielle Stanton & Harry Werksman, Jr. | May 22, 2005 | 109 | 22.22[27] |
Season 2 (2005–06)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
10 | 1 | 'Raindrops Keep Falling on My Head' | Peter Horton | Stacy McKee | September 25, 2005 | 110 | 18.98[28] |
11 | 2 | 'Enough Is Enough' | Peter Horton | James D. Parriott | October 2, 2005 | 111 | 17.57[29] |
12 | 3 | 'Make Me Lose Control' | Adam Davidson | Krista Vernoff | October 9, 2005 | 112 | 18.12[30] |
13 | 4 | 'Deny, Deny, Deny' | Wendey Stanzler | Zoanne Clack | October 16, 2005 | 113 | 18.28[31] |
14 | 5 | 'Bring the Pain' | Mark Tinker | Shonda Rhimes | October 23, 2005 | 201 | 18.00[32] |
15 | 6 | 'Into You Like a Train' | Jeff Melman | Krista Vernoff | October 30, 2005 | 202 | 16.67[33] |
16 | 7 | 'Something to Talk About' | Adam Davidson | Stacy McKee | November 6, 2005 | 203 | 18.13[34] |
17 | 8 | 'Let It Be' | Lesli Linka Glatter | Mimi Schmir | November 13, 2005 | 204 | 19.74[35] |
18 | 9 | 'Thanks for the Memories' | Michael Dinner | Shonda Rhimes | November 20, 2005 | 205 | 20.33[36] |
19 | 10 | 'Much too Much' | Wendey Stanzler | Gabrielle Stanton & Harry Werksman, Jr. | November 27, 2005 | 206 | 19.59[37] |
20 | 11 | 'Owner of a Lonely Heart' | Daniel Minahan | Mark Wilding | December 4, 2005 | 207 | 20.59[38] |
21 | 12 | 'Grandma Got Run Over by a Reindeer' | Peter Horton | Krista Vernoff | December 11, 2005 | 208 | 15.70[39] |
22 | 13 | 'Begin the Begin' | Jessica Yu | Kip Koenig | January 15, 2006 | 209 | 18.97[40] |
23 | 14 | 'Tell Me Sweet Little Lies' | Adam Davidson | Tony Phelan & Joan Rater | January 22, 2006 | 210 | 21.04[41] |
24 | 15 | 'Break on Through' | David Paymer | Zoanne Clack | January 29, 2006 | 211 | 18.44[42] |
25 | 16 | 'It's the End of the World' | Peter Horton | Shonda Rhimes | February 5, 2006 | 212 | 37.88[43] |
26 | 17 | 'As We Know It' | Peter Horton | Shonda Rhimes | February 12, 2006 | 213 | 25.42[44] |
27 | 18 | 'Yesterday' | Rob Corn | Story by : Mimi Schmir Teleplay by : Krista Vernoff | February 19, 2006 | 214 | 24.36[45] |
28 | 19 | 'What Have I Done to Deserve This?' | Wendey Stanzler | Stacy McKee | February 26, 2006 | 215 | 24.76[46] |
29 | 20 | 'Band-Aid Covers the Bullet Hole' | Julie Anne Robinson | Gabrielle Stanton & Harry Werksman, Jr. | March 12, 2006 | 216 | 22.51[47] |
30 | 21 | 'Superstition' | Tricia Brock | James D. Parriott | March 19, 2006 | 217 | 21.13[48] |
31 | 22 | 'The Name of the Game' | Seith Mann | Blythe Robe | April 2, 2006 | 218 | 22.35[49] |
32 | 23 | 'Blues for Sister Someone' | Jeff Melman | Elizabeth Klaviter | April 30, 2006 | 219 | 20.76[50] |
33 | 24 | 'Damage Case' | Tony Goldwyn | Mimi Schmir | May 7, 2006 | 220 | 21.99[51] |
34 | 25 | '17 Seconds' | Daniel Minahan | Mark Wilding | May 14, 2006 | 221 | 22.60[52] |
35 | 26 | 'Deterioration of the Fight or Flight Response' | Rob Corn | Tony Phelan & Joan Rater | May 15, 2006 | 222 | 22.50[53] |
36 | 27 | 'Losing My Religion' | Mark Tinker | Shonda Rhimes | May 15, 2006 | 223 | 22.50[53] |
Season 3 (2006–07)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
37 | 1 | 'Time Has Come Today' | Daniel Minahan | Shonda Rhimes | September 21, 2006 | 301 | 25.41[54] |
38 | 2 | 'I Am a Tree' | Jeff Melman | Krista Vernoff | September 28, 2006 | 302 | 23.48[55] |
39 | 3 | 'Sometimes a Fantasy' | Adam Arkin | Debora Cahn | October 5, 2006 | 303 | 22.80[56] |
40 | 4 | 'What I Am' | Dan Lerner | Allan Heinberg | October 12, 2006 | 304 | 22.88[57] |
41 | 5 | 'Oh, the Guilt' | Jeff Melman | Zoanne Clack & Tony Phelan & Joan Rater | October 19, 2006 | 305 | 22.05[58] |
42 | 6 | 'Let the Angels Commit' | Jessica Yu | Stacy McKee | November 2, 2006 | 306 | 21.02[59] |
43 | 7 | 'Where the Boys Are' | Daniel Minahan | Mark Wilding | November 9, 2006 | 307 | 20.65[60] |
44 | 8 | 'Staring at the Sun' | Jeff Melman | Gabrielle Stanton & Harry Werksman, Jr. | November 16, 2006 | 308 | 20.92[61] |
45 | 9 | 'From a Whisper to a Scream' | Julie Anne Robinson | Kip Koenig | November 23, 2006 | 309 | 18.51[62] |
46 | 10 | 'Don't Stand So Close to Me' | Seith Mann | Carolina Paiz | November 30, 2006 | 310 | 24.01[63] |
47 | 11 | 'Six Days (Part 1)' | Greg Yaitanes | Krista Vernoff | January 11, 2007 | 311 | 23.03[64] |
48 | 12 | 'Six Days (Part 2)' | Greg Yaitanes | Krista Vernoff | January 18, 2007 | 312 | 21.94[65] |
49 | 13 | 'Great Expectations' | Michael Grossman | Eric Buchman | January 25, 2007 | 313 | 21.50[66] |
50 | 14 | 'Wishin' and Hopin' | Julie Anne Robinson | Tony Phelan & Joan Rater | February 1, 2007 | 314 | 24.18[67] |
51 | 15 | 'Walk on Water' | Rob Corn | Shonda Rhimes | February 8, 2007 | 315 | 25.20[68] |
52 | 16 | 'Drowning on Dry Land' | Rob Corn | Shonda Rhimes | February 15, 2007 | 316 | 25.76[69] |
53 | 17 | 'Some Kind of Miracle' | Adam Arkin | Shonda Rhimes & Marti Noxon | February 22, 2007 | 317 | 27.39[70] |
54 | 18 | 'Scars and Souvenirs' | James Frawley | Debora Cahn | March 15, 2007 | 318 | 22.68[71] |
55 | 19 | 'My Favorite Mistake' | Tamra Davis | Chris Van Dusen | March 22, 2007 | 319 | 22.30[72] |
56 | 20 | 'Time After Time' | Christopher Misiano | Stacy McKee | April 19, 2007 | 320 | 21.12[73] |
57 | 21 | 'Desire' | Tom Verica | Mark Wilding | April 26, 2007 | 321 | 20.08[74] |
5859 | 2223 | 'The Other Side of This Life' | Michael Grossman | Shonda Rhimes | May 3, 2007 | 322323 | 21.23[75] |
60 | 24 | 'Testing 1-2-3' | Christopher Misiano | Allan Heinberg | May 10, 2007 | 324 | 19.58[76] |
61 | 25 | 'Didn't We Almost Have It All?' | Rob Corn | Tony Phelan & Joan Rater | May 17, 2007 | 325 | 22.57[77] |
Season 4 (2007–08)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
62 | 1 | 'A Change Is Gonna Come' | Rob Corn | Shonda Rhimes | September 27, 2007 | 401 | 20.93[78] |
63 | 2 | 'Love/Addiction' | James Frawley | Debora Cahn | October 4, 2007 | 402 | 18.51[79] |
64 | 3 | 'Let the Truth Sting' | Daniel Minahan | Mark Wilding | October 11, 2007 | 403 | 19.04[80] |
65 | 4 | 'The Heart of the Matter' | Randall Zisk | Allan Heinberg | October 18, 2007 | 404 | 18.04[81] |
66 | 5 | 'Haunt You Every Day' | Bethany Rooney | Krista Vernoff | October 25, 2007 | 405 | 18.17[82] |
67 | 6 | 'Kung Fu Fighting' | Tom Verica | Stacy McKee | November 1, 2007 | 406 | 19.31[83] |
68 | 7 | 'Physical Attraction, Chemical Reaction' | Jeff Melman | Tony Phelan & Joan Rater | November 8, 2007 | 407 | 19.50[84] |
69 | 8 | 'Forever Young' | Rob Corn | Mark Wilding | November 15, 2007 | 408 | 19.61[85] |
70 | 9 | 'Crash Into Me (Part 1)' | Michael Grossman | Shonda Rhimes & Krista Vernoff | November 22, 2007 | 409 | 14.11[86] |
71 | 10 | 'Crash Into Me (Part 2)' | Jessica Yu | Shonda Rhimes & Krista Vernoff | December 6, 2007 | 410 | 17.78[87] |
72 | 11 | 'Lay Your Hands on Me' | John Terlesky | Allan Heinberg | January 10, 2008 | 411 | 17.68[88] |
73 | 12 | 'Where the Wild Things Are' | Rob Corn | Zoanne Clack | April 24, 2008 | 412 | 16.37[89] |
74 | 13 | 'Piece of My Heart' | Mark Tinker | Stacy McKee | May 1, 2008 | 413 | 15.31[90] |
75 | 14 | 'The Becoming' | Julie Anne Robinson | Tony Phelan & Joan Rater | May 8, 2008 | 414 | 16.03[91] |
76 | 15 | 'Losing My Mind' | James Frawley | Debora Cahn | May 15, 2008 | 415 | 15.55[92] |
7778 | 1617 | 'Freedom' | Rob Corn | Shonda Rhimes | May 22, 2008 | 416417 | 18.09[93] |
Season 5 (2008–09)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
7980 | 12 | 'Dream a Little Dream of Me' | Rob CornMichael Pressman | Shonda Rhimes | September 25, 2008 | 501502 | 18.30[94] |
81 | 3 | 'Here Comes the Flood' | Michael Pressman | Krista Vernoff | October 9, 2008 | 503 | 14.54[95] |
82 | 4 | 'Brave New World' | Eric Stoltz | Debora Cahn | October 16, 2008 | 504 | 14.57[96] |
83 | 5 | 'There's No 'I' in Team' | Randy Zisk | Jenna Bans | October 23, 2008 | 505 | 14.21[97] |
84 | 6 | 'Life During Wartime' | James Frawley | Mark Wilding | October 30, 2008 | 506 | 15.05[98] |
85 | 7 | 'Rise Up' | Joanna Kerns | William Harper | November 6, 2008 | 507 | 15.63[99] |
86 | 8 | 'These Ties That Bind' | Eric Stoltz | Stacy McKee | November 13, 2008 | 508 | 15.59[100] |
87 | 9 | 'In the Midnight Hour' | Tom Verica | Tony Phelan & Joan Rater | November 20, 2008 | 509 | 15.74[101] |
88 | 10 | 'All By Myself' | Arlene Sanford | Peter Nowalk | December 4, 2008 | 510 | 15.15[102] |
89 | 11 | 'Wish You Were Here' | Rob Corn | Debora Cahn | January 8, 2009 | 511 | 13.71[103] |
90 | 12 | 'Sympathy for the Devil' | Jeannot Szwarc | Jenna Bans | January 15, 2009 | 512 | 12.95[104] |
91 | 13 | 'Stairway to Heaven' | Allison Liddi-Brown | Mark Wilding | January 22, 2009 | 513 | 14.25[105] |
92 | 14 | 'Beat Your Heart Out' | Julie Anne Robinson | William Harper | February 5, 2009 | 514 | 15.20[106] |
93 | 15 | 'Before and After' | Dan Attias | Tony Phelan & Joan Rater | February 12, 2009 | 515 | 15.70[107] |
94 | 16 | 'An Honest Mistake' | Randy Zisk | Peter Nowalk | February 19, 2009 | 516 | 15.39[108] |
95 | 17 | 'I Will Follow You Into the Dark' | James Frawley | Jenna Bans | March 12, 2009 | 517 | 13.54[109] |
96 | 18 | 'Stand By Me' | Jessica Yu | Zoanne Clack | March 19, 2009 | 518 | 14.36[110] |
97 | 19 | 'Elevator Love Letter' | Edward Ornelas | Stacy McKee | March 26, 2009 | 519 | 15.81[111] |
98 | 20 | 'Sweet Surrender' | Tony Phelan | Sonay Washington | April 23, 2009 | 520 | 13.22[112] |
99 | 21 | 'No Good at Saying Sorry (One More Chance)' | Tom Verica | Krista Vernoff | April 30, 2009 | 521 | 13.94[113] |
100 | 22 | 'What a Difference a Day Makes' | Rob Corn | Shonda Rhimes | May 7, 2009 | 522 | 15.33[114] |
101 | 23 | 'Here's to Future Days' | Bill D'Elia | Allan Heinberg | May 14, 2009 | 523 | 15.58[115] |
102 | 24 | 'Now or Never' | Rob Corn | Debora Cahn | May 14, 2009 | 524 | 17.12[115] |
Season 6 (2009–10)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
103 | 1 | 'Good Mourning' | Edward Ornelas | Krista Vernoff | September 24, 2009 | 601 | 17.03[116] |
104 | 2 | 'Goodbye' | Bill D'Elia | Krista Vernoff | September 24, 2009 | 602 | 17.03[116] |
105 | 3 | 'I Always Feel Like Somebody's Watchin' Me' | Michael Pressman | Tony Phelan & Joan Rater | October 1, 2009 | 603 | 15.69[117] |
106 | 4 | 'Tainted Obligation' | Tom Verica | Jenna Bans | October 8, 2009 | 604 | 14.13[118] |
107 | 5 | 'Invasion' | Tony Phelan | Mark Wilding | October 15, 2009 | 605 | 13.79[119] |
108 | 6 | 'I Saw What I Saw' | Allison Liddi-Brown | William Harper | October 22, 2009 | 606 | 14.67[120] |
109 | 7 | 'Give Peace a Chance' | Chandra Wilson | Peter Nowalk | October 29, 2009 | 607 | 13.74[121] |
110 | 8 | 'Invest in Love' | Jessica Yu | Stacy McKee | November 5, 2009 | 608 | 13.95[122] |
111 | 9 | 'New History' | Rob Corn | Allan Heinberg | November 12, 2009 | 609 | 14.87[123] |
112 | 10 | 'Holidaze' | Robert Berlinger | Krista Vernoff | November 19, 2009 | 610 | 14.07[124] |
113 | 11 | 'Blink' | Randy Zisk | Debora Cahn | January 14, 2010 | 611 | 12.73[125] |
114 | 12 | 'I Like You So Much Better When You're Naked' | Donna Deitch | Tony Phelan & Joan Rater | January 21, 2010 | 612 | 12.65[126] |
115 | 13 | 'State of Love and Trust' | Jeannot Szwarc | Stacy McKee | February 4, 2010 | 613 | 12.55[127] |
116 | 14 | 'Valentine's Day Massacre' | Stephen Cragg | William Harper | February 11, 2010 | 614 | 12.74[128] |
117 | 15 | 'The Time Warp' | Rob Corn | Zoanne Clack | February 18, 2010 | 615 | 10.21[129] |
118 | 16 | 'Perfect Little Accident' | Bill D'Elia | Peter Nowalk | March 4, 2010 | 616 | 11.83[130] |
119 | 17 | 'Push' | Chandra Wilson | Debora Cahn | March 11, 2010 | 617 | 10.96[131] |
120 | 18 | 'Suicide is Painless' | Jeannot Szwarc | Tony Phelan & Joan Rater | March 25, 2010 | 618 | 11.57[132] |
121 | 19 | 'Sympathy for the Parents' | Debbie Allen | Allan Heinberg | April 1, 2010 | 619 | 9.87[133] |
122 | 20 | 'Hook, Line and Sinner' | Tony Phelan | Meg Marinis | April 29, 2010 | 620 | 10.47[134] |
123 | 21 | 'How Insensitive' | Tom Verica | William Harper | May 6, 2010 | 621 | 11.03[135] |
124 | 22 | 'Shiny Happy People' | Edward Ornelas | Zoanne Clack & Peter Nowalk | May 13, 2010 | 622 | 11.05[136] |
125 | 23 | 'Sanctuary' | Stephen Cragg | Shonda Rhimes | May 20, 2010 | 623 | 13.93[137] |
126 | 24 | 'Death And All His Friends' | Rob Corn | Shonda Rhimes | May 20, 2010 | 624 | 16.13[137] |
Season 7 (2010–11)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
127 | 1 | 'With You I'm Born Again' | Rob Corn | Krista Vernoff | September 23, 2010 | 701 | 14.32[138] |
128 | 2 | 'Shock to the System' | Tom Verica | William Harper | September 30, 2010 | 702 | 12.53[139] |
129 | 3 | 'Superfreak' | Michael Pressman | Mark Wilding | October 7, 2010 | 703 | 12.75[140] |
130 | 4 | 'Can't Fight Biology' | Edward Ornelas | Peter Nowalk | October 14, 2010 | 704 | 12.11[141] |
131 | 5 | 'Almost Grown' | Chandra Wilson | Brian Tanen | October 21, 2010 | 705 | 10.97[142] |
132 | 6 | 'These Arms of Mine' | Stephen Cragg | Stacy McKee | October 28, 2010 | 706 | 10.79[143] |
133 | 7 | 'That's Me Trying' | Tony Phelan | Austin Guzman | November 4, 2010 | 707 | 11.92[144] |
134 | 8 | 'Something's Gotta Give' | Jeannot Szwarc | William Harper | November 11, 2010 | 708 | 11.13[145] |
135 | 9 | 'Slow Night, So Long' | Rob Bailey | Zoanne Clack | November 18, 2010 | 709 | 11.46[146] |
136 | 10 | 'Adrift and at Peace' | Allison Liddi-Brown | Tony Phelan & Joan Rater | December 2, 2010 | 710 | 11.02[147] |
137 | 11 | 'Disarm' | Debbie Allen | Krista Vernoff | January 6, 2011 | 711 | 11.64[148] |
138 | 12 | 'Start Me Up' | Mark Jackson | Natalie Krinsky | January 13, 2011 | 712 | 12.15[149] |
139 | 13 | 'Don't Deceive Me (Please Don't Go)' | Kevin McKidd | Mark Wilding | February 3, 2011 | 713 | 11.18[150] |
140 | 14 | 'P.Y.T. (Pretty Young Thing)' | Steve Robin | Austin Guzman | February 10, 2011 | 714 | 10.47[151] |
141 | 15 | 'Golden Hour' | Rob Corn | Stacy McKee | February 17, 2011 | 715 | 10.24[152] |
142 | 16 | 'Not Responsible' | Debbie Allen | Debora Cahn | February 24, 2011 | 716 | 9.13[153] |
143 | 17 | 'This Is How We Do It' | Edward Ornelas | Peter Nowalk | March 24, 2011 | 717 | 10.28[154] |
144 | 18 | 'Song Beneath the Song' | Tony Phelan | Shonda Rhimes | March 31, 2011 | 718 | 13.09[155] |
145 | 19 | 'It's a Long Way Back' | Steve Robin | William Harper | April 28, 2011 | 719 | 10.67[156] |
146 | 20 | 'White Wedding' | Chandra Wilson | Stacy McKee | May 5, 2011 | 720 | 10.11[157] |
147 | 21 | 'I Will Survive' | Tom Verica | Zoanne Clack | May 12, 2011 | 721 | 9.63[158] |
148 | 22 | 'Unaccompanied Minor' | Rob Corn | Debora Cahn | May 19, 2011 | 722 | 9.89[159] |
Season 8 (2011–12)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
149 | 1 | 'Free Falling' | Rob Corn | Tony Phelan & Joan Rater | September 22, 2011 | 10.38[160] |
150 | 2 | 'She's Gone' | Tony Phelan | Debora Cahn | September 22, 2011 | 10.38[160] |
151 | 3 | 'Take the Lead' | Chandra Wilson | William Harper | September 29, 2011 | 10.20[161] |
152 | 4 | 'What Is It About Men' | Tom Verica | Stacy McKee | October 6, 2011 | 8.70[162] |
153 | 5 | 'Love, Loss and Legacy' | Stephen Cragg | Denise Hahn | October 13, 2011 | 9.97[163] |
154 | 6 | 'Poker Face' | Kevin McKidd | Peter Nowalk | October 20, 2011 | 9.54[164] |
155 | 7 | 'Put Me In, Coach' | Debbie Allen | Jeannine Renshaw | October 27, 2011 | 9.93[165] |
156 | 8 | 'Heart-Shaped Box' | Jessica Yu | Austin Guzman | November 3, 2011 | 9.52[166] |
157 | 9 | 'Dark Was the Night' | Allison Liddi-Brown | Debora Cahn | November 10, 2011 | 11.29[167] |
158 | 10 | 'Suddenly' | Ron Underwood | Stacy McKee | January 5, 2012 | 12.12[168] |
159 | 11 | 'This Magic Moment' | Steve Robin | Zoanne Clack | January 12, 2012 | 10.71[169] |
160 | 12 | 'Hope for the Hopeless' | Mark Jackson | Peter Nowalk | January 19, 2012 | 9.42[170] |
161 | 13 | 'If/Then' | Jeannot Szwarc | William Harper | February 2, 2012 | 9.71[171] |
162 | 14 | 'All You Need Is Love' | Rob Corn | Jeannine Renshaw | February 9, 2012 | 10.27[172] |
163 | 15 | 'Have You Seen Me Lately?' | Tony Phelan | Austin Guzman | February 16, 2012 | 8.31[173] |
164 | 16 | 'If Only You Were Lonely' | Susan Vaill | Matt Byrne | February 23, 2012 | 9.06[174] |
165 | 17 | 'One Step Too Far' | Edward Ornelas | William Harper | March 15, 2012 | 9.62[175] |
166 | 18 | 'The Lion Sleeps Tonight' | Mark Jackson | Stacy McKee | April 5, 2012 | 8.19[176] |
167 | 19 | 'Support System' | Allison Liddi-Brown | Heather Mitchell | April 12, 2012 | 8.85[177] |
168 | 20 | 'The Girl With No Name' | Ron Underwood | Peter Nowalk | April 19, 2012 | 9.82[178] |
169 | 21 | 'Moment of Truth' | Chandra Wilson | Zakiyyah Alexander | April 26, 2012 | 9.45[179] |
170 | 22 | 'Let the Bad Times Roll' | Kevin McKidd | Matt Byrne | May 3, 2012 | 9.24[180] |
171 | 23 | 'Migration' | Stephen Cragg | Mark Wilding & Jenna Bans | May 10, 2012 | 9.82[181] |
172 | 24 | 'Flight' | Rob Corn | Shonda Rhimes | May 17, 2012 | 11.44[182] |
Season 9 (2012–13)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | U.S. viewers (millions) |
---|---|---|---|---|---|---|
173 | 1 | 'Going, Going, Gone' | Rob Corn | Stacy McKee | September 27, 2012 | 11.73[183] |
174 | 2 | 'Remember the Time' | Tony Phelan | William Harper | October 4, 2012 | 10.84[184] |
175 | 3 | 'Love the One You're With' | Debbie Allen | Zoanne Clack | October 18, 2012 | 9.69[185] |
176 | 4 | 'I Saw Her Standing There' | Kevin McKidd | Austin Guzman | October 25, 2012 | 8.76[186] |
177 | 5 | 'Beautiful Doom' | Stephen Cragg | Jeannine Renshaw | November 8, 2012 | 9.26[187] |
178 | 6 | 'Second Opinion' | Chandra Wilson | William Harper | November 15, 2012 | 8.84[188] |
179 | 7 | 'I Was Made for Lovin' You' | Laura Innes | Peter Nowalk | November 29, 2012 | 8.95[189] |
180 | 8 | 'Love Turns You Upside Down' | Mark Jackson | Stacy McKee | December 6, 2012 | 9.10[190] |
181 | 9 | 'Run, Baby, Run' | Rob Corn | Debora Cahn | December 13, 2012 | 8.17[191] |
182 | 10 | 'Things We Said Today' | Ron Underwood | Austin Guzman | January 10, 2013 | 9.34[192] |
183 | 11 | 'The End is the Beginning is the End' | Cherie Nowlan | Joan Rater | January 17, 2013 | 8.80[193] |
184 | 12 | 'Walking on a Dream' | Rob Hardy | Tia Napolitano | January 24, 2013 | 9.01[194] |
185 | 13 | 'Bad Blood' | Steve Robin | Jeannine Renshaw | January 31, 2013 | 8.93[195] |
186 | 14 | 'The Face of Change' | Rob Greenlea | Stacy McKee | February 7, 2013 | 8.91[196] |
187 | 15 | 'Hard Bargain' | Tony Phelan | William Harper | February 14, 2013 | 8.57[197] |
188 | 16 | 'This Is Why We Fight' | Jeannot Szwarc | Austin Guzman | February 21, 2013 | 8.75[198] |
189 | 17 | 'Transplant Wasteland' | Chandra Wilson | Zoanne Clack | March 14, 2013 | 8.20[199] |
190 | 18 | 'Idle Hands' | David Greenspan | Gabriel Llanas | March 21, 2013 | 9.39[200] |
191 | 19 | 'Can't Fight This Feeling' | Mark Jackson | Meg Marinis | March 28, 2013 | 9.02[201] |
192 | 20 | 'She's Killing Me' | Nicole Rubio | Debora Cahn | April 4, 2013 | 8.58[202] |
193 | 21 | 'Sleeping Monster' | Bobby Roth | Bronwyn Garrity | April 25, 2013 | 8.24[203] |
194 | 22 | 'Do You Believe in Magic?' | Kevin McKidd | Dan Bucatinsky | May 2, 2013 | 8.87[204] |
