3d Game Engine
Ben 10 Alien Force Games Play Online & Free DownloadPlay the latest Ben 10 Alien Force games online for free now! Ben 10 vs vilgax games. You can also download Ben 10 Alien Force games.
Unity is a proven game engine. It is used by a wide range of developers - from small indies to triple-A companies such as Microsoft, Paradox, Square Enix and Sega.
- This terminology is inconsistently used as many full-featured 3D game engines are referred to simply as '3D engines'. A few examples of graphics engines are: Crystal Space, Genesis3D, Irrlicht, OGRE, RealmForge, Truevision3D, and Vision Engine.
- The game engine you waited for. Godot provides a huge set of common tools, so you can just focus on making your game without reinventing the wheel. Godot is completely free and open-source under the very permissive MIT license. No strings attached, no royalties, nothing. Your game is yours, down to the last line of engine code.
- 181 rows Game engines are tools available for game designers to code and plan out a game quickly.
- Panda3D is an open-source, completely free-to-use engine for realtime 3D games, visualizations, simulations, experiments — you name it! Its rich feature set readily tailors to your specific workflow and development needs. Unparalleled Power and Flexibility Panda3D.
- Nov 29, 2018 As you can imagine, 3D game engines tend to be more complex with steeper learning curves. Your art skills: Some engines come with a visual editor that lets you create art directly in them. Usually, this means pixel art or terrain maps (you can always import your characters and backgrounds from other programs too).
- Bring your game alive in the day with sun shafts or take your players down midnight streets glowing with neon signs or into shadowy tunnels. Real-time rendering engine: Produce amazing visual fidelity with Real-Time Global Illumination, Raytracing and Physically Based Rendering.
Game engines are tools available for game designers to code and plan out a game quickly and easily without building one from the ground up. Whether they are 2D or 3D based, they offer tools to aid in asset creation and placement.
Engines[edit]
Note: The following list is not exhaustive. Also, it mixes game engines with rendering engines as well as API bindings without any distinctions.
Himym free online episodes. We send our robots to go out and index all that is available legally to be streamed online for free or to rent.This way if you have multiple memberships or just want to watch a particular episode or movie, you know where to go, how much to pay and can begin watching instantly. Along with the largest index of TV Shows and movies online, we have countdowns for new episodes, character guides, trailers and trivia.
Name | Primary programming language | Scripting | Cross-platform | 2D/3D oriented | Target platform | Notable games | License | Notes and references |
---|---|---|---|---|---|---|---|---|
4A Engine | C++ | Yes | 3D | Windows, OS X, Linux, PlayStation 3, PlayStation 4, Xbox 360, Xbox One | Metro 2033, Metro: Last Light, Metro Exodus | Proprietary | ||
A-Frame (VR) | HTML, JavaScript | JavaScript | Yes | 3D | Cross-platform | A-Painter[1] | MIT | Open source Entity component systemWebVR framework |
Adventure Game Interpreter | C style | Yes | 2D | DOS, Apple SOS, ProDOS, Classic Mac OS, Atari TOS | List | Proprietary | ||
Adventure Game Studio | C++ | AGSScript | Yes | 2D | Windows, Linux | Chzo Mythos, Blackwell | Artistic 2.0 | Mostly used to develop third-person pre-renderedgraphic adventure games, one of the most popular for developing amateur adventure games |
Alamo | Yes | 3D | Windows, OS X, Xbox 360 | Star Wars: Empire at War, Star Wars: Empire at War: Forces of Corruption, Universe at War: Earth Assault | Proprietary | |||
Aleph One | C++ | Lua, Marathon markup language | Yes | 2.5D | Windows, Linux, OS X | Aleph One (Marathonremake) | GPL | FPS engine |
Allegro | C | Ada, C++, C#, D, Lisp, Lua, Mercury, Pascal, Perl, Python, Scheme | Yes | 2D | Windows, Linux, OS X, iOS, Android, Raspberry Pi, DOS | Factorio[2] | zlib | Graphics, audio, input |
Antiryad Gx | C, Assembler | C, C++, Gel | Yes | 2D, 3D | Windows, DOS, Mac OS, Linux, iOS, Android, AmigaOS, AROS, MorphOS, NACL | Proprietary | ||
Anura | C++, FFL[3] | FFL[3] | Yes | 2D | Windows, Linux, OS X, iOS, Android, BlackBerry 10 | Frogatto & Friends, Argentum Age[4], Cube Trains[5] | zlib | [citation needed], feature freeze |
Anvil | C++, C# | Yes | 3D | Windows, PlayStation 3, PlayStation 4, PlayStation Vita, Wii U, Xbox 360, Xbox One | List | Proprietary | ||
AppGameKit | C++, BASIC | C#, C++, AGK BASIC | Yes | 2D, 3D | Windows, Mac, iOS, Android, HTML5, Raspberry Pi | Echoes, Driving Test Success Apps, Squashies | Proprietary | |
Ardor3D | Java | Yes | 3D | Cross-platform | zlib | Fork of jMonkeyEngine 2.0 | ||
Aurora toolset | C++ | NWScript | Yes | 3D | Windows, Linux, OS X | Neverwinter Nights | Proprietary | |
BigWorld | Python | Yes | 3D | Windows, Linux, Xbox 360, PlayStation 3 | List | Proprietary | ||
Blend4Web | JavaScript, Python, C, C++ | JavaScript | Yes | 3D | WebGL, Windows, Linux, OS X, iOS, Android | Experience Curiosity, Petigor's Tale, Back to the Middle Ages | GPLv3 or commercial | Game content, including graphics, animation, sound, and physics, is authored in the 3D modeling and animation suite Blender[6] |
Blender | C, C++ | Python | Yes | 2D, 3D | Windows, Linux, OS X, Solaris | Yo Frankie!, Sintel The Game, ColorCube | GPL | 2D/3D game engine packaged in a 3D modeler with integrated Bullet physics library[7][8] |
Bork3D Game Engine | C++ | Yes | 3D | IOS, OS X, Windows | List | BSD | ||
BRender | Yes | 3D | Windows, DOS, PlayStation | Carmageddon, FX Fighter, I-War (Independence War). | Proprietary | |||
Build engine | C | Yes | 2.5D | Windows, Linux, OS X, DOS | Duke Nukem 3D, Shadow Warrior, Blood, Redneck Rampage | Custom, free non-commercial use | FPS engine; 2.5D, 2D grid base geometry | |
Buildbox | C++ | Yes | 2D | Windows, OS X, iOS, Android | Ball Jump, Sky, The Line Zen, Phases | Proprietary | Drag and drop game builder without scripting | |
C4 Engine | Yes | 3D | PlayStation 4, PlayStation 3, Windows, OS X, Linux, iOS | List | Proprietary | Retired, no longer available for licensing[9] | ||
Cafu Engine | C++ | Lua | Yes | 3D | Windows, Linux, OS X | GPL or Proprietary | Includes map editor and networking[10] | |
Chrome Engine | C++ | Yes | 3D | Windows, Linux, PlayStation 4, Xbox One | List | Proprietary | ||
ClanLib | C++ | Yes | 2.5D | Windows, Linux, OS X | zlib | |||
Clausewitz | C++ | Yes | 3D | Windows, OS X, Linux | All Paradox Development Studio games since 2007 | Proprietary | ||
Clickteam Fusion | Yes | 2D | Windows, iOS, Android, HTML5, Adobe Flash | Five Nights at Freddy's | Proprietary | |||
Cocos2d, Cocos2d-x, Cocos2d-html5 | C++, Python, Objective-C, JavaScript | JavaScript, Java, Lua | Yes | 2D, 2.5D, 3D | Windows, Linux, OS X, iOS, Android, BlackBerry, Tizen | Hardest Game Ever 2, DQMSL, Tiny Village, Badland, Small Street, Tiny Tower, Pocket Planes, Hill Climb, Star Thief, Geometry Dash | MIT | Android target binds to Java; iOS target uses Objective-C |
Codea | Lua | No | 2D | iOS | Cargo-Bot | Apache 2.0 | ||
Coldstone | Yes | 2D | Mac OS 9, OS X, Windows | Pillars of Garendall | Proprietary | |||
Construct | C++ | JavaScript, Event System | Yes | 2D | Windows, OS X, Wii U, HTML5 capable internet browsers | Proprietary, GPL Classic version | ||
CopperCube | Yes | 3D | Windows, OS X, Android, WebGL, Adobe Flash | Proprietary | ||||
Core3D | Objective-C | Yes | 3D | Windows, Linux, OS X, iOS | CoreBreach | 3D Engine MIT, Source Code GPL v2 | [11] | |
Corona | Lua | Yes | 2D | iOS, Android, Kindle, Windows Phone 8, Apple TV, Android TV, OS X, Windows | Proprietary | |||
CPAL3D | No | 3D | Windows | Memento Mori | Proprietary | |||
Creation Engine | C++ | Papyrus | Yes | 3D | Windows, PlayStation 3, Xbox 360, Xbox One, PlayStation 4 | The Elder Scrolls V: Skyrim, Fallout 4, Fallout 76 | Proprietary | |
CryEngine | C++ | Lua, C# | Yes | 3D | Windows, OS X, Linux, PlayStation 3, PlayStation 4, Wii U, Xbox 360, Xbox One, iOS, Android | List | Proprietary | |
Crystal Tools | Yes | 3D | PlayStation 3, Xbox 360, Windows, Wii | List | Proprietary | |||
Crystal Space | C++ | Java, Perl, Python | Yes | 3D | Windows, Linux, OS X | Keepsake, The Crystal Scrolls, Yo Frankie! | LGPL | |
Cube | C++ | Yes | 3D | Windows, Linux, OS X | AssaultCube, Cube | zlib | Prior generation (means it has a successor), 2D grid-based system, optimized for outdoor not indoor maps | |
Cube 2: Sauerbraten | C++ | CubeScript | Yes | 3D | Windows, Linux, OS X | Cube 2: Sauerbraten, Red Eclipse | zlib | Efficient 6-directional height map based geometry (versus traditional Polygon soup model), hence the name Cube, FPS engine |
Dagor Engine | Yes | 3D | Windows, PlayStation 4, PlayStation 3, Xbox 360, Linux, OSX | List | Proprietary | |||
Dark Engine | C++ | No | 3D | Windows | Thief: The Dark Project, System Shock 2, Thief II: The Metal Age | Proprietary | Advanced AI and sound features (full control of sound propagation). Edited with DromEd. | |
Decima | No | 3D | PlayStation 4 | Death Stranding, Horizon Zero Dawn, Killzone Shadow Fall, Until Dawn, Until Dawn: Rush of Blood | Proprietary | |||
Defold | Lua | Lua | Yes | 2D | iOS, Android, HTML5, Windows, OSX, Linux | Blastlands, Blossom Blast Saga, Pet Rescue Puzzle Saga, Family Age, Hammerwatch Coliseum | Proprietary | |
Delta3D | C++ | Python | Yes | 2.5D | Cross-platform | LGPL | ||
Dim3 | C++ | JavaScript | Yes | 3D | Cross-platform | MIT | ||
DimensioneX Multiplayer Engine | Java | Java, VBScript | Yes | 2.5D | Cross-platform | Underworld Online | GPL | Produces browser games with pseudo-3D views; games can be made into Facebook Apps; intended for beginners |
DX Studio | C++ | JavaScript | No | 3D | Windows | proprietary, Freeware | ||
Dunia Engine | C++ | Yes | 3D | Windows, PlayStation 3, Xbox 360, PlayStation 4, Xbox One | List | Proprietary | Based on CryEngine | |
ego | Yes | 3D | PlayStation 3, Windows, Xbox 360, OS X, Wii, Wii U, Xbox One, PlayStation 4 | List | Proprietary | Primarily used for racing games | ||
Electron toolset | C# | NWScript | No | 3D | Windows | Neverwinter Nights 2 | Proprietary | |
Elflight Engine | Java | Yes | 3D | Cross-platform | Proprietary | Targeted for web based games | ||
Enforce | No | 3D | Windows | Shade: Wrath of Angels, Alpha Prime, Carrier Command: Gaea Mission, Take On Mars | Proprietary | |||
Enigma Engine | Yes | 3D | Windows, OS X, | Blitzkrieg, Blitzkrieg 2 | Proprietary | |||
Esperient Creator | Lang | Lisp, CScript | No | 3D | Windows | Proprietary | ||
Essence Engine | No | 3D | Windows | List | Proprietary | |||
Euphoria | Yes | 3D | Windows, PlayStation 4, Xbox One, PlayStation 3, Xbox 360, iOS, Android | Proprietary | ||||
Exult | C++ | Yes | 2D | Windows, Linux, OS X, BSD | GPL | Free software re-implemented Ultima VII game engine | ||
Flare3D | ActionScript 3 | Yes | 3D | Web, Windows, iOS, Android, BlackBerry | List | Proprietary | ||
Flixel | ActionScript | Yes | 2D | Various games by Gregory Weir | MIT | Boilerplate code for Flash games | ||
Forgelight Engine | No | 3D | Windows | Free Realms, PlanetSide 2, Landmark, EverQuest Next, H1Z1: Just Survive, H1Z1: King of the Kill | Proprietary | |||
Fox Engine | Yes | 3D | Windows, PlayStation 3, PlayStation 4, Xbox 360, Xbox One | List | Proprietary | |||
Freescape | Freescape Command Language | Yes | 3D | Amstrad CPC, ZX Spectrum, IBM PC, Commodore 64, Commodore Amiga, Atari ST | List | Proprietary | ||
Frostbite | C++ | Yes | 3D | Windows, PlayStation 3, PlayStation 4, Xbox 360, Xbox One | List | Proprietary | Used originally for Battlefield (series) video games | |
Future Pinball | No | 3D | Windows | Freeware | ||||
Gamebryo | C++ | Yes | 3D | Windows, PlayStation 3, PlayStation 4, Xbox 360, Xbox One | List | Proprietary | ||
Game Editor | Custom (C styled) | Yes | 2D | iPhone, iPad, OS X, Windows (95-Windows 7), Linux, Windows-based smartphones, GP2X, Pocket PCs, Handheld PCs | GPL, Proprietary | |||
GameMaker Studio | GML | Game Maker Language, JavaScript, GLSL | Yes | 2D, 3D | Windows, Windows 8, Xbox 360, Xbox One, PlayStation 3, PlayStation 4, PlayStation Vita, OS X, Ubuntu, HTML5, Android, iOS, Windows Phone 8, Tizen, Amazon Fire TV, Nintendo Switch | List of GameMaker Studio games | Proprietary | Limited 3D abilities |
GamePlay3D | C++ | Lua | Yes | 3D | Windows, Linux, OS X, iOS, BlackBerry 10, Android | Apache 2.0 | Aimed at the indie game developer ecosystem, similar features to cocos2d-x | |
GameSalad | Lang | Script | Yes | 2D | iOS, Android | Proprietary | ||
Gamestudio | C-Script, Lite-C | No | 3D | Windows | List | Proprietary | Games can be published royalty-free | |
Gamvas | JavaScript | JavaScript | Yes | 2D | HTML5 | MIT | HTML5 canvas game engine with Box2D integration | |
Godot | C++ | GDScript, C#, Visual Script, GDNative | Yes | 2D, 2.5D, 3D | Windows, macOS, Linux, UWP, iOS, Android, HTML and Web Assembly | MIT | Open source. 3.0+ adds C# scripting plus other languages via modules and GDNative. PBR and Global Illumination. | |
Gold Box | Assembly, Pascal, C, C++ | Yes | 2D | Amiga, Apple II, Atari ST, Commodore 64/128, DOS, Macintosh, Nintendo Entertainment System, PC-9801, Sega Genesis | Pool of Radiance, Gateway to the Savage Frontier, Champions of Krynn, Buck Rogers: Countdown to Doomsday, Neverwinter Nights, Spelljammer: Pirates of Realmspace | Proprietary | SSI's engine for Advanced Dungeons & Dragons role-playing games | |
GoldSrc | C, C++, Assembly | Yes | 3D | Windows, OS X, Linux, PlayStation 2, Xbox, Dreamcast | Half-Life, Team Fortress Classic, Half-Life: Opposing Force, Counter-Strike, Ricochet, Deathmatch Classic, Half-Life: Blue Shift, Half-Life: Decay, Day of Defeat, Counter-Strike: Condition Zero, Counter-Strike Neo, Counter-Strike Online | Proprietary | Highly modified Quake engine | |
HeroEngine | C++, C# | HeroScript Language | No | 3D | Windows | Star Wars: The Old Republic | Proprietary | |
Horde3D | C++ | Yes | 3D | Windows, Linux | EPL | Small 3D rendering engine for large crowds of animated characters | ||
HPL Engine | C++ | AngelScript | Yes | 3D | Windows, Linux, OS X | Penumbra: Overture, Penumbra: Black Plague, Penumbra: Requiem, Amnesia: The Dark Descent, Amnesia: A Machine for Pigs, Soma | Proprietary, GPL version 1 | Cross-platform, compatible with OpenGL, OpenAL, and Newton Game Dynamics libraries; defining features include ability for advanced object interaction via use of Newton's physics code |
id Tech 1 (Doom) | C | ACS | Yes | 2.5D | Windows, Linux, OS X | Doom, Doom II, Heretic, Hexen, Strife, Chex Quest | GPL | 2D-based level geometry, sprites, and particles, uses clever methods to give illusion of 3D depth |
id Tech 2 (Quake) | C | QuakeC | Yes | 3D | Windows, Linux, OS X | Quake | GPL | First true 3D id Tech engine |
id Tech 2 (Quake II) | C | C | Yes | 3D | Windows, Linux, OS X | Quake II | GPL | Also termed the Quake II engine |
id Tech 3 | C | C | Yes | 3D | Windows, Linux, OS X | Quake III Arena | GPL | Also termed the Quake III engine |
id Tech 4 | C++ | C++ via DLLs | Yes | 3D | Windows, Linux, OS X | Doom 3, Doom 3 BFG Edition, Quake 4, Prey, Enemy Territory: Quake Wars, Wolfenstein, Brink | GPL | Also termed the Doom 3 engine; features advanced: lighting, shadows, interactive GUI surfaces |
id Tech 5 | C++, AMPL, Clipper, Python | Script | Yes | 3D | Windows, OS X, Xbox 360, Xbox One, PlayStation 3, PlayStation 4 | Rage, Wolfenstein: The New Order, Wolfenstein: The Old Blood, The Evil Within | Proprietary | First id Tech engine to feature MegaTexture technology, starting with Rage |
id Tech 6 | C++ | Yes | 3D | Windows, Xbox One, PlayStation 4, Nintendo Switch | Doom (2016), Wolfenstein II: The New Colossus | Proprietary | ||
id Tech 7 | C++ | Yes | 3D | Windows, PlayStation 4, Xbox One, Nintendo Switch | Doom Eternal | Proprietary | ||
iMUSE | N/A | N/A | Integrated with other engines | Monkey Island 2: LeChuck's Revenge, all LucasArts adventure games afterwards | Proprietary | Dynamic music system | ||
Infinity Engine | Yes | 2D | Windows, Mac OS, OS X, AmigaOS 4 | Baldur's Gate, Planescape: Torment, Icewind Dale, Baldur's Gate II: Shadows of Amn, Icewind Dale II | Proprietary | |||
Irrlicht | C++ | C++ | Yes | 3D | Windows, Mac OS, Linux, Windows CE | List of Irrlicht games | zlib | Open source, audio with extension |
ioquake3 | C | Yes | 3D | Windows, Linux, OS X | Urban Terror | GPL | ||
Iron Engine | No | 3D | Windows | Sins of a Solar Empire, Sins of a Dark Age | Proprietary | |||
IW engine | C++ | Yes | 3D | Windows, OS X, PlayStation 4, PlayStation 3, Xbox One, Xbox 360, Wii U, Wii | Call of Duty series | Proprietary | Originally built from id Tech 3 | |
Jade | C++ | Yes | 3D | Cross-platform | List | Proprietary | ||
Jake2 | Java | Yes | 3D | Cross-platform | GPL | Java port of Quake II game engine | ||
Java3D | Java | Yes | 3D | Cross-platform | BSD | Community-centric project. Last version 1.6.0 (April 2015). Used by many schools as part of course work | ||
Jedi | C | Yes | 2.5D | DOS, Windows | Star Wars: Dark Forces, Outlaws | Proprietary | Rumored to have been reverse-engineered from Doom engine | |
jMonkeyEngine | Java | Yes | 3D | Cross-platform | BSD | Community-centric project, used by several commercial game studios | ||
Kinetica | No | 3D | PlayStation 2 | List | Proprietary | |||
Kivy (framework) | Python | Kv | Yes | 2.5D | Windows, Linux, OS X, iOS, Android | Deflectouch, FishLife | MIT | For rapid development, can make multi-touch apps |
LayaAir | ActionScript 3, JavaScript, TypeScript | Yes | 2D, 3D | WebGL, Windows, Linux, OS X, iOS, Android | GPL or commercial | 2D/3D game engine and also VR mode, provide free tools to convert 3d assets content from FBX files or Unity scene. | ||
Leadwerks | C++ | Lua | Yes | 3D | Windows, Linux | Hoodwink, Rogue System | Proprietary | |
LibGDX | Java | Yes | 2D, 3D | GNU/Linux, Windows, OS X, iOS, Android, Java applet, WebGL | Ingress | Apache 2.0 | Java game development framework, provides a unified API that works across all supported platforms | |
LithTech | Yes | 3D | Cross-platform | List | Proprietary | |||
Lumberyard | C++ | Lua | Yes | 3D | PlayStation 4, Xbox One, Windows | Proprietary | The software is free to download and use however is works closely with amazon services. | |
Luminous Studio | Yes | 3D | PlayStation 4, Xbox One, Windows | Final Fantasy XV | Proprietary | |||
LyN | Yes | 3D | Cross-platform | List | Proprietary | Intended to scale effectively on 7th and 8th generation consoles | ||
LÖVE | Lua | Lua | Yes | 2D | iOS, Android, Windows, Linux, OS X, NetBSD, FreeBSD, OpenBSD, Solaris,and all platforms supported by pkgsrc[12] | Mari0, Journey to the Center of Hawkthorne, Move or Die[13] | zlib | [14] |
M.U.G.E.N | C | Yes | 2D | Linux, DOS, Windows, OS X | Freeware | Used Allegro initially, now uses on SDL | ||
Marmalade | C++, Lua, Objective-C, HTML5 | Lua, 2DKit | Yes | 2D, 3D | iOS, Android, BlackBerry, Windows 10, Amazon, OS X, Windows, Tizen, Roku, Chromecast | List of Marmalade Games | Proprietary | High-performance, cross-platform, with authoring tools and asset store |
Moai SDK | C++ | Lua | Yes | 2D | Windows, OS X, iOS, Android, Linux | Crimson Steam Pirates, Broken Age, Lost in Paradise | CPAL | |
MT Framework | C++ | Yes | 3D | PlayStation 3, Xbox 360, Windows, Wii, Wii U, Nintendo 3DS, PlayStation Vita | List | Proprietary | Intended to be 7th generation console engine, replaced by Panta Rhei | |
MonoGame | C# | C# | Yes | 2D,3D | Windows, OS X, Xbox One, PlayStation 4, PlayStation Vita, Windows Phone, iOS, Android, Windows Store, Ouya, BSD | Skulls of the Shogun, Bastion, TowerFall, Transistor (video game), Fez (video game), Axiom Verge | Microsoft Public | |
Nebula Engine | No | 3D | Windows | Drakensang: The Dark Eye, Drakensang: The River of Time | Proprietary | [citation needed] | ||
NScripter | No | 2D | Windows | Freeware | ||||
Odyssey Engine | Yes | 3D | Windows, OS X | Star Wars: Knights of the Old Republic, Star Wars: Knights of the Old Republic II: The Sith Lords | Proprietary | |||
OGRE | C++ | C++ | Yes | 3D | Linux, Windows (all major versions), OS X, NaCl, WinRT, Windows Phone 8, iOS and Android | Torchlight | MIT | 3D rendering engine used by several games |
OHRRPGCE | FreeBASIC | HamsterSpeak | Yes | 2D | Windows, OS X, Linux, Android | Wandering Hamster | GPL | Role-playing game creation system; use of scripting is optional |
ONScripter | NScripter | NScripter | Yes | 2D | Windows, OS X, Linux, Dreamcast, PSP, iOS | Narcissu, Saya no Uta, Tsukihime | GPL | Used to develop visual novels and first-person adventure games |
OpenClonk | C++ | C4Script | Yes | 2.5D | Windows, Linux, OS X | OpenClonk | ISC | Engine for 2D action/strategy platformers with 3D graphics |
OpenSimulator | C# | LSL | Yes | 3D | Windows, Linux, OS X, FreeBSD | BSD | Server platform to host virtual worlds, compatible with Second Life clients | |
ORX | C/C++ | Custom | Yes | 2.5D | Windows, Linux, OS X, iOS, Android | Le Magasin des Suicides | zlib | 3D accelerated |
Panda3D | C++, Python | Python | Yes | 3D | Windows, Linux, OS X, iOS | Toontown Online, Pirates of the Caribbean Online | BSD | |
Panta Rhei | Yes | 3D | PlayStation 4, Xbox One, Windows | Deep Down | Proprietary | Successor to MT Framework for 8th generation consoles | ||
Phaser | JavaScript | JavaScript | Yes | 2D | Cross-platform | MIT | ||
PhyreEngine | C++ | Yes | 3D | PC, PlayStation Portable, PlayStation Vita, PlayStation 3, PlayStation 4 | List | proprietary, Freeware | ||
Pie in the Sky | C | Yes | 2.5D | DOS, Windows, OS X | List | Proprietary | ||
PlayCanvas | JavaScript | JavaScript | Yes | 3D | Windows, Linux, OS X, iOS, HTML5, Android | Swoop, Zombie Pac-man | MIT | Users can work on game at the same time via online browser and publish to multiple platforms; engine uses WebGL and includes physics |
PlayN | Java | Yes | 2D | iOS, Android, HTML5, Windows, Linux | Angry Birds Chrome | Apache 2.0 | ||
PLIB | C++ | Yes | 3D | Windows, Linux, OS X | LGPL | |||
Pyrogenesis | C++ | JavaScript | Yes | 3D | Windows, Linux, OS X | 0 A.D. | LGPL | Designed for RTS games |
Q | Yes | 3D | Windows, OS X , Linux, PS2, PS3, Wii | Proprietary | ||||
Qfusion | C/C++ | AngelScript | Yes | 3D | Windows, Linux, OS X, Android | Warsow | GPL | |
Real Virtuality | C++ | Yes | 3D | Windows, Xbox | ARMA 2, ARMA 3, DayZ | Proprietary | ||
REDengine | C++ | Yes | 3D | Windows, OS X, Xbox 360, Xbox One, PlayStation 4 | The Witcher 2: Assassins of Kings, The Witcher 3: Wild Hunt | Proprietary | ||
Ren'Py | Python | Pygame | Yes | 2D | Windows, OS X, Linux, Android, OpenBSD | Analogue: A Hate Story, Jisei, Katawa Shoujo, Doki Doki Literature Club! | MIT | Used to develop visual novels and first-person adventure games |
RenderWare | RWX | Yes | 3D | Windows, Mac OS, Nintendo GameCube, Wii, Xbox, Xbox 360, PlayStation 2, PlayStation 3, PlayStation Portable | List of RenderWare games | Proprietary | RenderWare script available in version 2 only | |
Rockstar Advanced Game Engine (RAGE) | Yes | 3D | Windows, PlayStation 3, PlayStation 4, Wii, Xbox 360, Xbox One | List | Proprietary | |||
RPG Maker | Ruby, JavaScript | Yes | 2D | PC-8801, MSX2, PC-9801, Super Famicom, Windows, Sega Saturn, PlayStation, Game Boy Color, PlayStation 2, Game Boy Advance, Nintendo DS | Alpha Kimori, Ao Oni, Aveyond series, Barkley, Shut Up and Jam: Gaiden, Corpse Party, Eternal Eden, Laxius Force, One Night Trilogy, Super Columbine Massacre RPG!, To the Moon, Yume Nikki | Proprietary | Game creation system, allows users to build their own role-playing games | |
SAGE | Yes | 3D | Windows, Macintosh, Xbox 360, PlayStation 3 | List | Proprietary | Used for real-time strategy games | ||
SCUMM | Yes | 2D | 3DO, Amiga, Apple II, Atari ST, CDTV, Commodore 64, FM Towns & Marty, Macintosh, Nintendo Entertainment System, DOS, Windows, Sega Mega-CD, TurboGrafx-16/PC Engine | Maniac Mansion | Proprietary | Full name is Script Creation Utility for Maniac Mansion, from the first game it was used with; uses iMUSE and INSANE; ScummVM provides an open source re-creation | ||
Shark 3D | C++ | Python | Yes | 3D | Windows, Xbox, Xbox 360 | Dreamfall: The Longest Journey | Proprietary | |
ShiVa | C++ | Lua | Yes | 3D | Windows, OS X, Linux, iOS, Android, Windows Phone, BlackBerry, PlayStation 3, PlayStation 4, Wii, Xbox 360, Xbox One, WebGL | Prince of Persia 2: The Shadow and the Flame (Mobile remake) | Proprietary | |
Sierra's Creative Interpreter (SCI) | Yes | 2D | Amiga, Atari ST, Macintosh, PC-9801, IBM PC | Version list with games | Proprietary | |||
Silent Storm engine | No | 3D | Windows | Silent Storm, Night Watch, Hammer & Sickle, Day Watch | Proprietary | Used for turn-based tactics games | ||
Sith | COG | No | 3D | Windows | Star Wars Jedi Knight: Dark Forces II | Proprietary | Used as the basis of the GrimE engine | |
Snowdrop | C++ | Yes | 3D | Windows, Switch, PlayStation 4, Xbox One | Tom Clancy's The Division, South Park: The Fractured but Whole, Mario + Rabbids Kingdom Battle, Skull & Bones | Proprietary | ||
Source | C++ | Squirrel, Lua | Yes | 3D | Windows, OS X, Linux, PlayStation 3, Xbox, Xbox 360, Android | Half-Life 2, Counter-Strike: Source, Left 4 Dead, Portal, Team Fortress 2, others (list) | Proprietary | The SDK is bundled with many Source games |
Source 2 | C++ | Lua | Yes | 3D | Windows, OS X, Linux, Android, iOS[15] | Dota 2 (port)[16], The Lab (limited), Artifact, Dota Underlords | Proprietary | The first game using Source 2, Dota 2, was ported over from the original Source engine. One of The Lab's minigame Robot Repair uses Source 2 engine while rest of seven uses Unity's engine. |
Spring | C++ | C, C++, Java/JVM, Lua, Python | Yes | 3D | Windows, Linux, OS X | Balanced Annihilation, Zero-K | GPL | RTS, simulated events, OpenGL |
Starling Framework | ActionScript | Yes | 2D | Windows, OS X, GNU/Linux, iOS, Android | Angry Birds Friends, Incredipede | BSD Simplified | Recreates the traditional Flash display list architecture on accelerated graphics hardware | |
Stencyl | Haxe | Haxe | Yes | 2D | Flash, HTML5, iOS, Android, Linux, OS X, Windows | Proprietary | Free to publish to flash and HTML5. Subscription required for publishing to desktop or mobile. | |
Autodesk Stingray (Bitsquid) | Lua | Yes | 3D | Windows, Mac, Linux, IOS, Android, PlayStation 4, PlayStation 3, Xbox 360 | Proprietary | |||
StepMania | C++ | Lua | Yes | 3D | Cross-platform | In the Groove, Pump It Up Pro, Pump It Up Infinity | MIT | A rhythm video game and engine that was originally developed as a simulator of Konami's DDR |
Stratagus | C | Lua | Yes | 2D | Linux | Bos Wars | GPL | For real-time strategy games |
SunBurn XNA | No | 3D | Xbox Live | AvaGlide | Proprietary | |||
Three.js | JavaScript | JavaScript | Yes | 3D, 2D | HTML5, Windows, Linux, OS X, iOS, Android | MIT | ||
TOSHI | Yes | 3D | Windows, Nintendo GameCube, Game Boy Advance, Nintendo DS, Wii, PlayStation 2, Xbox | Jurassic Park: Operation Genesis, Nicktoons Unite!, Barnyard, El Tigre: The Adventures of Manny Rivera, de Blob, Marvel Super Hero Squad | Proprietary | |||
Truevision3D | Visual Basic, C++ | No | 3D | Windows | Proprietary | |||
Torque3D | C++ | TorqueScript | Yes | 3D | Windows, Linux, OS X | Marble Blast Gold, ThinkTanks, Tribes 2, Villagers and Heroes, Blockland | MIT | Includes multiplayer network code, seamless indoor-outdoor rendering engines, skeletal animation, drag and drop GUI creation, built in world editor, C-like scripting language |
Turbulenz | TypeScript | JavaScript | Yes | 2D, 3D | HTML5, iOS, Android | Polycraft, Save the Day, Score Rush | MIT | |
UbiArt Framework | C++ | Yes | 2.5D | Cross-platform | Rayman Origins, Rayman Legends, Child of Light, Valiant Hearts: The Great War | Proprietary | ||
Unigine | C++ | C#, UnigineScript, GLSL, HLSL, UUSL | Yes | 3D | Windows, Linux, OS X, PlayStation 3, Android, iOS | List | Proprietary | Focused on large open scenes: 64-bit precision of coordinates, support for geo coordintaes, round Earth model. Mainly used in enterprise and professional simulators. |
Unity | C++ | C#, Cg, HLSL | Yes | 2D, 2.5D, 3D | Windows, OS X, LinuxXbox 360, Xbox One, Wii U, New 3DS, Nintendo Switch, PlayStation 4, PlayStation Vita, Windows Phone, iOS, Android, BlackBerry 10, Tizen, Unity Web Player, Windows Store, WebGL, Oculus Rift, Gear VR, Android TV, Samsung Smart TV | List of Unity games | Proprietary | |
